2026 Mountain Bike Rentals
(Available for on site or off site use)
For 2026, high performance rental bike purchases are available at 40% off MSRP, and regular rentals are available at over 50% off MSRP.
Shop Rental PresaleFor 2026, high performance rental bike purchases are available at 40% off MSRP, and regular rentals are available at over 50% off MSRP.
Shop Rental Presale
| BIKE RENTALS | FULL DAY | EXTRA DAY | WEEK |
|---|---|---|---|
| ADULT REGULAR MOUNTAIN BIKE RENTAL | $60 | $40 | $225 |
| YOUTH REGULAR MOUNTAIN BIKE RENTAL | $45 | $30 | $150 |
| HIGH PERFORMANCE MOUNTAIN BIKE RENTAL | $95 | $80 | $350 |
| HIGH PERFORMANCE MOUNTAIN eBIKE RENTAL | $120 | $90 | $450 |
| FAT BIKE RENTAL | $75 | $45 | $260 |
| HST NOT INCLUDED IN PRICING | |||
| BIKE RACK RENTALS | FULL DAY | EXTRA DAY | WEEK |
|---|---|---|---|
| Thule T2 Pro XTR 2 Bikes – Hitch | $80 | $40 | $200 |
| Thule Outway 2 Bikes – Hanging | $50 | $25 | $100 |
| HST NOT INCLUDED IN PRICING | |||
| EXTRAS AND INSURANCE | |||
|---|---|---|---|
| SPD PEDALS | $10 | ||
| HELMET RENTAL | $10 | ||
| RENTAL INSURANCE FOR REGULAR RENTALS | $10 | ||
| RENTAL INSURANCE FOR HIGH PERFORMANCE RENTALS | $25 | ||
| HST NOT INCLUDED IN PRICING PRICES ARE PER DAY |
|||