2025-2026 School Group Rates (hst not included)
| ACTIVITY | COST PER STUDENT |
|---|---|
| Classic Cross Country Skiing | $36 |
| Skate Cross Country Skiing | $44 |
| Snowshoeing | $29 |
| Classic Cross Country Skiing & Snowshoeing | $42 |
| Outdoor Recreation Program Spring/Fall Only | $28 |
| Fur Trader Survival Game – 2.5 hrs | $28 |
| Science Curriculum | $28 |
| Mountain Biking | $68* |
| Outdoor Recreation Program with Mountain Biking | $73* |
*May be updated for 2026-2027 school year
Contact us
For available dates please contact SchoolGroups@HardwoodSkiandBike.ca





